2026 Youth Members
Youth Members for the National Youth Parliament 2026 announced
The Department of the House of Representatives and Y Australia are pleased to announce the 150 participants for the National Youth Parliament 2026.
The National Youth Parliament, to be held in Canberra from 16 – 20 August 2026, will empower young Australians from all walks of life with the knowledge, confidence and skills to actively participate in Australia’s democratic and parliamentary system.
| Electorate | First Name | Initial | Pronouns | State |
| BEAN | Darius | H. | He/him/his | ACT |
| CANBERRA | Sage | M. | She/her/hers | ACT |
| FENNER | Eamon | M. | He/him/his | ACT |
| BANKS | Cobalt | W. | He/him/his | NSW |
| BARTON | Poppy | C. | She/her/hers | NSW |
| BENNELONG | Tom | C. | He/him/his | NSW |
| BEROWRA | Rhea | M. | She/her/hers | NSW |
| BLAXLAND | Magda | G. | She/her/hers | NSW |
| BRADFIELD | Hakone | L. | She/her/hers | NSW |
| CALARE | Glen | O. | He/him/his | NSW |
| CHIFLEY | Richard | T. | He/him/his | NSW |
| COOK | Vedrana | S. | She/her/hers | NSW |
| COWPER | Hunter | D. | He/him/his | NSW |
| CUNNINGHAM | Jade | P. | She/her/hers | NSW |
| DOBELL | Chris | C. | He/him/his | NSW |
| EDEN-MONARO | Emelia | G. | She/her/hers | NSW |
| FARRER | Eve | F. | She/her/hers | NSW |
| FOWLER | Van | M. | He/him/his | NSW |
| GILMORE | Jaya | P. | She/her/hers | NSW |
| GRAYNDLER | Alex | H. | She/her/hers | NSW |
| GREENWAY | Jiyaa | S. | She/her/hers | NSW |
| HUGHES | Ryan | T. | He/him/his | NSW |
| HUME | Hannah | B. | She/her/hers | NSW |
| HUNTER | Sophia | R. | She/her/hers | NSW |
| KINGSFORD SMITH | Omar | W. | He/him/his | NSW |
| LINDSAY | Ella | J. | She/her/hers | NSW |
| LYNE | Deena | C. | She/her/hers | NSW |
| MACARTHUR | Emily | L. | She/her/hers | Nsw |
| MACKELLAR | Mila | S. | She/her/hers | NSW |
| MACQUARIE | Finn | M. | He/him/his | NSW |
| MCMAHON | Maddison | B. | She/her/hers | NSW |
| MITCHELL | Advika | K. | She/her/hers | NSW |
| NEW ENGLAND | Bronte | G. | She/her/hers | NSW |
| NEWCASTLE | Pip | A. | She/her/hers | NSW |
| PAGE | Emanuella | C. | She/her/hers | NSW |
| PARKES | Katie | S. | She/her/hers | NSW |
| PARRAMATTA | Hadiya | F. | She/her/hers | NSW |
| PATERSON | Emma | M. | She/her/hers | NSW |
| REID | Chloe | F. | She/her/hers | NSW |
| RICHMOND | Archie | A. | He/him/his | NSW |
| RIVERINA | Matilda | D. | She/her/hers | NSW |
| ROBERTSON | Lewis | P. | He/him/his | NSW |
| SHORTLAND | Florence | S. | She/her/hers | NSW |
| SYDNEY | Caelan | C. | He/him/his | NSW |
| WARRINGAH | Gemma | H. | She/her/hers | NSW |
| WATSON | Imamah | M. | She/her/hers | NSW |
| WENTWORTH | Hania | S. | She/her/hers | NSW |
| WERRIWA | Avani | B. | She/her/hers | NSW |
| WHITLAM | Josh | M. | He/him/his | NSW |
| LINGIARI | Shivani | S. | She/her/hers | NT |
| SOLOMON | Nokthor | T. | He/him/his | NT |
| BLAIR | Hayley | D. | She/her/hers | QLD |
| BONNER | Yogini | B. | She/her/hers | QLD |
| BOWMAN | Madi | B. | Prefer not to say | QLD |
| BRISBANE | Hugh | L. | He/him/his | QLD |
| CAPRICORNIA | Lilian | P. | She/her/hers | QLD |
| DAWSON | Luke | P. | He/him/his | QLD |
| DICKSON | Bridget | S. | She/her/hers | QLD |
| FADDEN | Jamili | M. | She/her/hers | QLD |
| FAIRFAX | Freya | G. | She/her/hers | QLD |
| FISHER | Owen | C. | He/him/his | QLD |
| FLYNN | Mia | H. | She/her/hers | QLD |
| FORDE | Jasper | S. | He/him/his | QLD |
| GRIFFITH | Grace | E. | She/her/hers | QLD |
| GROOM | Mariam | N. | She/her/hers | QLD |
| HERBERT | Claire | H. | She/her/hers | QLD |
| HINKLER | Seth | J. | He/him/his | QLD |
| KENNEDY | Hayley | B. | She/her/hers | QLD |
| LEICHHARDT | Desley | B. | She/her/hers | QLD |
| LILLEY | Sophia | M. | She/her/hers | QLD |
| LONGMAN | Hannah | B. | She/her/hers | QLD |
| MARANOA | Hayley | A. | She/her/hers | QLD |
| MCPHERSON | Aiden | Y. | He/him/his | QLD |
| MONCRIEFF | Charlotte | T. | She/her/hers | QLD |
| MORETON | Karima | M. | She/her/hers | QLD |
| OXLEY | Nelson | B. | He/him/his | QLD |
| PETRIE | Abbi | L. | She/her/hers | QLD |
| RANKIN | Tenzin | C. | She/her/hers | QLD |
| RYAN | Tom | E. | He/him/his | QLD |
| WIDE BAY | Lexie | H. | She/her/hers | QLD |
| WRIGHT | Typhoon | l.G. | He/him/his | QLD |
| ADELAIDE | Dion | W. | He/him/his | SA |
| BARKER | Glacia | K. | She/her/hers | SA |
| BOOTHBY | Teesha | S. | She/her/hers | SA |
| GREY | Rhys | H. | He/him/his | SA |
| HINDMARSH | Zoe | W. | She/her/hers | SA |
| KINGSTON | Abinav | M. | He/him/his | SA |
| MAKIN | Kira | M. | Prefer not to say | SA |
| MAYO | Harry | H. | He/him/his | SA |
| SPENCE | Nathan | A. | He/him/his | SA |
| STURT | Jayden | Y. | He/him/his | SA |
| BASS | Ayla | H. | She/her/hers | TAS |
| BRADDON | Srishti | L. | She/her/hers | TAS |
| CLARK | Lily | O. | She/her/hers | TAS |
| FRANKLIN | Noah | J. | He/him/his | TAS |
| LYONS | Milly | T. | She/her/hers | TAS |
| ASTON | Matthew | P. | He/him/his | VIC |
| BALLARAT | Maggie | C. | She/her/hers | VIC |
| BENDIGO | Oliver | O. | He/him/his | VIC |
| BRUCE | Sharon | P. | She/her/hers | VIC |
| CALWELL | Rafael | B. | He/him/his | VIC |
| CASEY | Jack | H. | He/him/his | VIC |
| CHISHOLM | Rutvi | D. | She/her/hers | VIC |
| COOPER | Illi | M. | She/her/hers | VIC |
| CORANGAMITE | Charlie | S. | He/him/his | VIC |
| CORIO | Hugh | M. | He/him/his | VIC |
| DEAKIN | Kiara | G. | She/her/hers | VIC |
| DUNKLEY | Jamie | W. | He/him/his | VIC |
| FLINDERS | Cooper | H. | He/him/his | VIC |
| FRASER | Taihan | R. | He/him/his | VIC |
| GELLIBRAND | Aariyan | M. | He/him/his | VIC |
| GIPPSLAND | Jaxon | M. | He/him/his | VIC |
| GOLDSTEIN | Archie | M. | He/him/his | VIC |
| GORTON | Gunmay | B. | He/him/his | VIC |
| HAWKE | Jay | B. | He/him/his | VIC |
| HOLT | Shenal | P. | He/him/his | VIC |
| HOTHAM | Grisha | C. | He/him/his | VIC |
| INDI | Amy | S. | She/her/hers | VIC |
| ISAACS | Olivia | C. | She/her/hers | VIC |
| JAGAJAGA | Tanay | J. | He/him/his | VIC |
| KOOYONG | Ivy | S. | She/her/hers | VIC |
| LA TROBE | Chichi | M. | She/her/hers | VIC |
| LALOR | Bodhi | C. | He/him/his | VIC |
| MACNAMARA | Asher | G. | He/him/his | VIC |
| MALLEE | Allegra | C. | She/her/hers | VIC |
| MARIBYRNONG | Levi | M. | He/him/his | VIC |
| MCEWEN | Ammar | M. | He/him/his | VIC |
| MELBOURNE | Saedya | O. | She/her/hers | VIC |
| MENZIES | Maryam | A. S. | She/her/hers | VIC |
| MONASH | Mia | G. | She/her/hers | VIC |
| NICHOLLS | Bella | L. | She/her/hers | VIC |
| SCULLIN | Ning | L. | She/her/hers | VIC |
| WANNON | Leila | G. | She/her/hers | VIC |
| WILLS | Mizna | H. | She/her/hers | VIC |
| BRAND | Shontae | B. | She/her/hers | WA |
| BULLWINKEL | Anna-Leigh | S. | She/her/hers | WA |
| BURT | Alicia | C. | She/her/hers | WA |
| CANNING | Ella | H. | She/her/hers | WA |
| COWAN | Tandin | Z. | She/her/hers | WA |
| CURTIN | Micaela | B. | She/her/hers | WA |
| DURACK | Shaquille | T. B. | He/him/his | WA |
| FORREST | Sreesha | S. | She/her/hers | WA |
| FREMANTLE | Olivia | R. | She/her/hers | WA |
| HASLUCK | Aarush | C. | He/him/his | WA |
| MOORE | Sara | R. | She/her/hers | WA |
| O’CONNOR | Rose | M. | She/her/hers | WA |
| PEARCE | Grace | B. | She/her/hers | WA |
| PERTH | Izabella | K. | She/her/hers | WA |
| SWAN | Sumayyah | A. | She/her/hers | WA |
| TANGNEY | Callum | B. | He/him/his | WA |
“I want to be a part of the National Youth Parliament as I have always valued being a part of something that is bigger than myself, and something that may benefit others. Civic engagement means helping people in need and being there to support those people. It means making sure that everyone has a voice – one that has been heard – and their concerns recognised. I am passionate about equality, which I believe is a crucial factor in civic engagement, and ensuring that the community has an equal outcome that has its benefits for everyone which I strive for.”
Sage M. - Youth Member for Canberra (ACT)